|
 |
1 | | Juan-Manuel Fangio | | | | 41.86  |
2 | | Mika Hakkinen | | | | 39.37  |
3 | | Mario Andretti | | | | 6.34  |
4 | | Nelson Piquet | | | | 1.52  |
5 | | Emerson Fittipaldi | | | | 1.16  |
6 | | Eddy Irvine | | | | 1.06  |
7 | | Jackie Stewart | | | | 1.05  |
8 | | Graham Hill | | | | 0.9  |
9 | | Nigel Mansell | | | | 0.85  |
10 | | Damon Hill | | | | 0.73  |
11 | | Stirling Moss | | | | 0.71  |
12 | | James Hunt | | | | 0.68  |
13 | | Jack Brabham | | | | 0.56  |
14 | | Jacky Ickx | | | | 0.46  |
15 | | Keke Rosberg | | | | 0.35  |
16 | | Thierry Boutsen | | | | 0.33  |
17 | | Alan Jones | | | | 0.3  |
18 | | Ayrton Senna | | | | 0.29  |
19 | | Heinz-Harald Frentzen | | | | 0.26  |
19 | | Alberto Ascari | | | | 0.26  |
19 | | Jean Alesi | | | | 0.26  |
22 | | Gilles Villeneuve | | | | 0.18  |
23 | | Jody Scheckter | | | | 0.16  |
23 | | Jochem Rindt | | | | 0.16  |
25 | | Denny Hulme | | | | 0.12  |
26 | | John Surtees | | | | 0.09  |
 |
|
|
|
|
|
| Vote close |
| 30.11.2005 | 00:00 CET |
|
| Time to go |
| 30 Nov 2005 00:00:00 UTC+0000 |
|
| Winners known |
| 01.12.2005 |
|
|